top of page
Why This Directory Exists?
Energy research is conducted across hundreds of institutions worldwide, yet remains fragmented and difficult to navigate.
Researchers, students, and industry professionals often struggle to identify leading labs, emerging topics, and potential collaborators across borders.
This directory was created to provide a structured, curated, and globally accessible map of energy research groups — improving visibility, discoverability, and collaboration within the field.
Listings are reviewed for clarity and relevance. Inclusion does not imply endorsement.
Research Groups Directory
Group Name | Institution | Country | Email | Website URL | Research Focus |
|---|---|---|---|---|---|
Adir | Technion | Israel | adirgera@gmail.com | Storage,Hydrogen | |
Patolsky | Tel Aviv University | Israel | adirgerassi@mail.tau.ac.il | https://patolskylab.sites.tau.ac.il/ | Batteries,Storage,Lithium-ion Batteries,Battery Materials,Advanced Materials |
Group Name | Institution | Country | Email | Website URL | Research Focus |
|---|---|---|---|---|---|
Adir | Technion | Israel | adirgera@gmail.com | Storage,Hydrogen | |
Patolsky | Tel Aviv University | Israel | adirgerassi@mail.tau.ac.il | https://patolskylab.sites.tau.ac.il/ | Batteries,Storage,Lithium-ion Batteries,Battery Materials,Advanced Materials |
bottom of page
